Property Attributes
- MLS#22611525
- TypeSingle Family
- Listing Status Pending
- CountyMonmouth
- CityHowell
- AreaHowell Twnsp
- NeighborhoodCandlewood
- Zip07731
- StyleSingle Family Residence
- Year Built1965
- Taxes$ 9319
- Price$ 600,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
- Lot Size0.34 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to 9 Newport Drive, a spacious 4-bedroom bilevel tucked away on a quiet street in the desirable Candlewood community. The upper-level features original hardwood floors throughout the bright and open living room and into three comfortable bedrooms. The kitchen, dining room, and full bath are finished with tile flooring. The lower level expands your living space with a large great room, a second kitchen, a laundry area, an additional bedroom, an updated full bath, and a versatile den with direct access to the backyard. Outside, the fully fenced yard offers plenty of room to relax, play, or entertain.
| Price History | |
|---|---|
| 4/24/2026 | Listed $625,000 |
| 5/9/2026 | 4$600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Exclusions | Seller's personal property |
| Year Built | 1965 |
| Stories Count | 2 |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | No |
| Subdivision Name | Candlewood |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Aldrich Road to Pinewood Road to right on Southport to left on Newport. House on right. |
| City | Howell |
| Senior Community Y/N | No |
| MLS Area | Howell Twnsp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9319 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Howell (HOW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Assessed Value | 541500 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs |
|---|---|
| Basement | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Fencing | Fence |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.34 |
| Spa | No |
| Building Area Total | 1792 |
| Lot Dimensions | 100 x 150 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Bedroom_sp_Level_co_First34 | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 07731
In The Neighborhood
Fredericksburg
$ 619,900
- Type
- Single Family
- Size
- 3,352 SqFt
- Rooms
- 5 Beds + 3.5 Baths
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved